Drug dose reference
Adult dosing unless noted. Always verify against institutional protocol.
| Drug | Dose | Route / Notes |
|---|---|---|
| Acetaminophen | 650β1000 mg | PO For fever/headache Delayed non-cutaneous reaction |
| Albuterol MDI | 2 puffs (180 mcg) | Inhaled Repeat up to 3Γ as needed Moderate allergic-like reaction |
| Albuterol MDI (peds) | 2 puffs (180 mcg) | Inhaled Repeat as needed Pediatric moderate allergic-like reaction |
| Atropine | 0.6β1.0 mg | IV May repeat. Max 3 mg total Vasovagal reaction β severe |
| Atropine (peds) | 0.02 mg/kg (min 0.1 mg, max 0.6 mg) | IV For symptomatic bradycardia Pediatric severe reaction β Epinephrine dosing |
| Diphenhydramine | 25β50 mg | IV / IM / PO Moderate allergic-like reaction |
| Diphenhydramine | 25β50 mg | IV Adjunct only Severe allergic-like reaction / anaphylaxis |
| Diphenhydramine | 50 mg | PO / IV / IM 1 h pre Premedication β elective (13 h) |
| Diphenhydramine | 50 mg IV | IV 1 h pre Premedication β urgent (accelerated) |
| Diphenhydramine | 25β50 mg | PO For pruritus/urticaria Delayed cutaneous reaction β mild |
| Diphenhydramine | 25β50 mg | PO / IV Delayed cutaneous reaction β severe |
| Diphenhydramine | 25β50 mg | PO / IV / IM GBCA mild allergic-like reaction |
| Diphenhydramine | 25β50 mg | IV / IM GBCA moderate allergic-like reaction |
| Diphenhydramine (Benadryl) | 25β50 mg | PO / IV / IM May cause drowsiness Mild allergic-like reaction |
| Diphenhydramine (peds) | 1 mg/kg (max 50 mg) | IV / IM Pediatric severe reaction β Epinephrine dosing |
| Diphenhydramine (peds) | 1 mg/kg (max 50 mg) | PO / IV / IM May cause drowsiness Pediatric mild allergic-like reaction |
| Epinephrine | 0.3 mg IM | IM lateral thigh If progression to severe GBCA moderate allergic-like reaction |
| Epinephrine (1 mg/mL) | 0.3 mL (0.3 mg) IM lateral thigh | IM If progression to severe Moderate allergic-like reaction |
| Epinephrine IM | 0.3 mg (0.3 mL of 1 mg/mL) | IM lateral thigh FIRST-LINE. Repeat q5β15 min Severe allergic-like reaction / anaphylaxis |
| Epinephrine IM (peds) | 0.01 mg/kg (max 0.3 mg) | IM lateral thigh 1 mg/mL concentration Pediatric severe reaction β Epinephrine dosing |
| Epinephrine IV | 0.1 mg (1 mL of 0.1 mg/mL = 1:10,000) | IV slow push 2β5 min Only if hypotensive with IV access Severe allergic-like reaction / anaphylaxis |
| Epinephrine IV | 0.1 mg (1 mL of 0.1 mg/mL) | IV slow push 2β5 min Only if hypotensive with IV access GBCA severe reaction / anaphylaxis |
| Furosemide (Lasix) | 20β40 mg | IV slow over 2 min Pulmonary edema |
| Hydrocortisone | 200 mg IV q4 h until study | IV Premedication β urgent (accelerated) |
| Labetalol | 20 mg IV (then 40, 80 mg q10 min, max 300 mg) | IV slow push Hypertensive crisis |
| Lorazepam | 2β4 mg | IV slow Seizure / convulsion |
| Methylprednisolone | 40 mg | IV Adjunct β onset 4β6 h Severe allergic-like reaction / anaphylaxis |
| Methylprednisolone | 40 mg IV q4 h until study | IV Premedication β urgent (accelerated) |
| Midazolam | 5 mg | IM / Intranasal Seizure / convulsion |
| Nitroglycerin | 0.4 mg SL | Sublingual Repeat q5β10 min Γ3 Hypertensive crisis |
| Normal Saline | 1 L wide open | IV Repeat as needed Severe allergic-like reaction / anaphylaxis |
| Normal Saline (peds) | 20 mL/kg bolus | IV Pediatric severe reaction β Epinephrine dosing |
| Ondansetron | 4 mg | IV / PO For nausea/vomiting Delayed non-cutaneous reaction |
| Prednisone | 50 mg PO Γ3 doses (13 h, 7 h, 1 h pre) | PO Premedication β elective (13 h) |
| Prednisone | 40β60 mg PO daily (taper over 1β2 weeks) | PO Delayed cutaneous reaction β severe |
| Topical corticosteroid | Apply to affected area | Topical Delayed cutaneous reaction β mild |
